<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Risk Management Template - Based on MSF Template</title>
	<atom:link href="http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007/feed" rel="self" type="application/rss+xml" />
	<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007</link>
	<description>Project Management, Systems Analysis, Semantic Web, SEO, and Whatever Else...</description>
	<pubDate>Tue, 06 Jan 2009 02:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Blog of a Boston-based IT Consultant &#187; Blog Archive &#187; Hardhats for IT Project Managers (White Collar, Blue Collar, Polka-Collar)</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-2435</link>
		<dc:creator>Blog of a Boston-based IT Consultant &#187; Blog Archive &#187; Hardhats for IT Project Managers (White Collar, Blue Collar, Polka-Collar)</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-2435</guid>
		<description>[...] You have to be aware of risks, like things falling and hurting someone, the weather, and neighborhood kids stealing the freshly planted landscaping. No, I never did that as a kid. I was very well-behaved. Once, though, I did see a General Contractor who left his pet pit bull in houses he was building. He had a mitigation plan, of sorts. If you need a quick template, you can have mine. [...]</description>
		<content:encoded><![CDATA[<p>[...] You have to be aware of risks, like things falling and hurting someone, the weather, and neighborhood kids stealing the freshly planted landscaping. No, I never did that as a kid. I was very well-behaved. Once, though, I did see a General Contractor who left his pet pit bull in houses he was building. He had a mitigation plan, of sorts. If you need a quick template, you can have mine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-2215</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Sun, 24 Feb 2008 22:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-2215</guid>
		<description>Very helpful. I like this. 

~Lyn</description>
		<content:encoded><![CDATA[<p>Very helpful. I like this. </p>
<p>~Lyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Meyn</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-126</link>
		<dc:creator>Stephan Meyn</dc:creator>
		<pubDate>Fri, 03 Aug 2007 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-126</guid>
		<description>There are some risks where the trigger may not be obvious. You may need to define a metric and a limit value to that metric that acts as a trigger.  

An example I had many years ago was the churn rate of developers (the project used an arcane development system and it took 10 weeks for a new programmer to become productive). For that risk the metric was the number of developers in this 8 week period. The monthly report would include this as a graph.</description>
		<content:encoded><![CDATA[<p>There are some risks where the trigger may not be obvious. You may need to define a metric and a limit value to that metric that acts as a trigger.  </p>
<p>An example I had many years ago was the churn rate of developers (the project used an arcane development system and it took 10 weeks for a new programmer to become productive). For that risk the metric was the number of developers in this 8 week period. The monthly report would include this as a graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Merriman</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-93</link>
		<dc:creator>D. Merriman</dc:creator>
		<pubDate>Sun, 29 Jul 2007 19:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-93</guid>
		<description>Thank you for making this available. It was a pleasant find for me.

David</description>
		<content:encoded><![CDATA[<p>Thank you for making this available. It was a pleasant find for me.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-84</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Sat, 28 Jul 2007 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-84</guid>
		<description>i like this for my job</description>
		<content:encoded><![CDATA[<p>i like this for my job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patel</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-63</link>
		<dc:creator>Patel</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-63</guid>
		<description>documenting the 'risk owner' is critical in process</description>
		<content:encoded><![CDATA[<p>documenting the &#8216;risk owner&#8217; is critical in process</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Barret</title>
		<link>http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-58</link>
		<dc:creator>Michelle Barret</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://mittechnical.com/BOSTON-SEO-WORDPRESS/risk-management-template-based-on-msf-template-mit-technical-boston/2007#comment-58</guid>
		<description>This is very helpful. Thank you for posting it.</description>
		<content:encoded><![CDATA[<p>This is very helpful. Thank you for posting it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
